East View Map Link
Publisher Showcase
Raven Maps
Description
Described by Wall Street Journal as ‘The World’s most beautiful maps’, Raven maps, from a distance appear as works of art. But up close, the town names, roads and rivers are all legible.
Raven's state wall maps were prepared using base materials originally produced by the U.S. Geological Survey for their definitive 1:500,000 scale series. These extremely detailed bases identify thousands of features, even minor lakes and streams ignored by most maps. Ravens beautiful landform maps bring the U.S.G.S. materials up to date with current roads and reservoirs.
Shaded relief describes a technique of shading physical features on a map as if the sun were positioned to cast a shadow. On a Raven map, the look is achieved by assuming the sun is in the northwest and is casting a shadow across the southeastern side of the physical features. This technique, in combination with superb elevation tinting, gives their maps a remarkably three dimensional appearance. Every map is created with an incredible attention to accuracy and elegance, from gathering the base information to the final color adjustment on the printing press.
To protect the maps from handling, moisture and fading we recommend the laminated versions (1.5 mil clear vinyl heat-sealed). Lamination can also be a cost-effective alternative to framing.
Product Samples
Complete Product Listing (updated March 6, 2012)
Raven Maps Wall Map Series
| Product # | Title | EVML Code | ISBN | USD Price |
|---|---|---|---|---|
| 2030647M | Alabama, Phy, 49x32 | RP_AL_WA | 9780783433080 | 30.00 |
| 2030648M | Alabama, Phy, 49x32, Lam | RP_AL_LA | 9780783433073 | 50.00 |
| 2030645M | Alaska, Phy, 35x63 | RP_AK_WA | 9780783425382 | 30.00 |
| 2030646M | Alaska, Phy, 35x63, Lam | RP_AK_LA | 9780783425375 | 50.00 |
| 2043032M | Arizona, Phy, 42x51 | RP_AZ_WA | 30.00 | |
| 2030651M | Arizona, Phy, 42x51, Lam | RP_AZ_LA | 9780783425399 | 50.00 |
| 2030649M | Arkansas, Phy, 38x42 | RP_AR_WA | 9780783427621 | 30.00 |
| 2030650M | Arkansas, Phy, 38x42, Lam | RP_AR_LA | 9780783427638 | 50.00 |
| 2043044M | California, Phy, 42x64 | RP_CA_WA | 30.00 | |
| 2030652M | California, Phy, Small, 34x49 | RP_CA_WA_SM | 9780783425467 | 30.00 |
| 2043042M | California, Southern Phy, 39x63 | RP_CA_S_WA | 40.00 | |
| 2030653M | California, Southern, Phy, 39x63,Lam | RP_CA_S_LA | 9780783425436 | 60.00 |
| 2030654M | Colorado, Phy, 42x54 | RP_CO_WA | 9780783425481 | 30.00 |
| 2030655M | Colorado, Phy, 42x54, Lam | RP_CO_LA | 9780783425474 | 50.00 |
| 2030656M | Florida, Phy, 44x48, Lam | RP_FL_LA | 9780783425498 | 50.00 |
| 2030657M | Georgia, Phy, 41x45, Lam | RP_GA_LA | 9780783425504 | 50.00 |
| 2030658M | Hawaii, Phy, 30x42 | RP_HI_WA | 9780783425535 | 30.00 |
| 2030659M | Hawaii, Phy, 30x42, Lam | RP_HI_LA | 9780783425528 | 50.00 |
| 2030662M | Idaho, Phy, 42x65 | RP_ID_WA | 9780783425559 | 30.00 |
| 2030663M | Idaho, Phy, 42x65, Lam | RP_ID_LA | 9780783425542 | 50.00 |
| 2030664M | Illinois, Phy, 33x55, Lam | RP_IL_LA | 9780783425566 | 50.00 |
| 2030665M | Indiana, Phy, 29x44 | RP_IN_WA | 9780783425597 | 30.00 |
| 2030666M | Indiana, Phy, 29x44, Lam | RP_IN_LA | 9780783425580 | 50.00 |
| 2030660M | Iowa, Phy, 34x49 | RP_IA_WA | 9780783433103 | 30.00 |
| 2030661M | Iowa, Phy, 34x49, Lam | RP_IA_LA | 9780783433097 | 50.00 |
| 2030667M | Kansas, Phy, 35x59 | RP_KS_WA | 9780783427607 | 30.00 |
| 2030668M | Kansas, Phy, 35x59, Lam | RP_KS_LA | 9780783427614 | 50.00 |
| 2030669M | Kentucky, Phy, 58x29, Lam | RP_KY_LA | 9780783425603 | 50.00 |
| 2034968M | Landforms of the World | RP_WOR_PHY_LA | 9780783433585 | 60.00 |
| 2030670M | Louisiana, Phy, 40x44 | RP_LA_WA | 9780783425634 | 30.00 |
| 2030671M | Louisiana, Phy, 40x44, Lam | RP_LA_LA | 9780783425627 | 50.00 |
| 2030708M | MA/CT/RI, Phy, 32x36 | RP_MA_WA | 9780783425658 | 30.00 |
| 2030709M | MA/CT/RI, Phy, 32x36, Lam | RP_MA_LA | 9780783425641 | 50.00 |
| 2030672M | Maine, Phy, 36x48 | RP_ME_WA | 9780783416083 | 30.00 |
| 2030673M | Maine, Phy, 36x48, Lam | RP_ME_LA | 9780783425665 | 50.00 |
| 2056434M | Mexico Paper | RP_MEX_WA | 30.00 | |
| 2030644M | Mexico, Phy, Lam, 37x54 | RP_MEX_LA | 9780783434025 | 60.00 |
| 2030674M | Minnesota, Phy, 49x42 | RP_MN_WA | 9780783425702 | 30.00 |
| 2030675M | Minnesota, Phy, 49x42, Lam | RP_MN_LA | 9780783425696 | 50.00 |
| 2030678M | Mississippi, Phy, 48x32 | RP_MS_WA | 9780783433127 | 30.00 |
| 2030679M | Mississippi, Phy, 48x32, Lam | RP_MS_LA | 9780783433110 | 50.00 |
| 2030676M | Missouri, Phy, 42x46 | RP_MO_WA | 9780783425726 | 30.00 |
| 2030677M | Missouri, Phy, 42x46, Lam | RP_MO_LA | 9780783425719 | 50.00 |
| 2030680M | Montana, Phy, 40x64 | RP_MT_WA | 9780783425740 | 30.00 |
| 2030681M | Montana, Phy, 40x64, Lam | RP_MT_LA | 9780783425733 | 50.00 |
| 2030686M | Nebraska, Phy, 33x64 | RP_NE_WA | 9780783433141 | 30.00 |
| 2030687M | Nebraska, Phy, 33x64, Lam | RP_NE_LA | 9780783433134 | 50.00 |
| 2030688M | Nevada, Phy, 42x61, Lam | RP_NV_LA | 9780783425795 | 50.00 |
| 2030689M | New York, Phy, 42x59 | RP_NY_WA | 9780783418728 | 30.00 |
| 2030690M | New York, Phy, 42x59, Lam | RP_NY_LA | 9780783425108 | 50.00 |
| 2030716M | North America, Phy, 42x43, Lam | RP_N_AMER_LA | 9780783427485 | 60.00 |
| 2030682M | North Carolina, Phy, 35x68 | RP_NC_WA | 9780783425764 | 30.00 |
| 2030683M | North Dakota, Phy, 35x51 | RP_ND_WA | 9780783432335 | 30.00 |
| 2030685M | North Dakota, Phy, 35x51, Lam | RP_ND_LA | 9780783432342 | 50.00 |
| 2030691M | Ohio, Phy, 38x42, Lam | RP_OH_LA | 9780783425818 | 50.00 |
| 2030692M | Oklahoma, Phy, 35x67 | RP_OK_WA | 9780783427584 | 30.00 |
| 2030693M | Oklahoma, Phy, 35x67, Lam | RP_OK_LA | 9780783427591 | 50.00 |
| 2030694M | Oregon, Phy, 42x56, Lam | RP_OR_LA | 9780783425825 | 50.00 |
| 2030710M | Pennsylvania/New Jersey, Phy, 36x54 | RP_PA_WA | 9780783425849 | 30.00 |
| 2030711M | Pennsylvania/New Jersey, Phy,36x54, Lam | RP_PA_LA | 9780783425832 | 50.00 |
| 2030717M | Rockies/High Plains, Phy, 28x68, Lam | RP_ROCK_LG_LA | 9780783429199 | 60.00 |
| 2030718M | Rocky Mountains, Phy, Sm, 24x41, Lam | RP_ROCK_SM_LA | 9780783429212 | 45.00 |
| 2030695M | South Carolina, Phy, 35x41 | RP_SC_WA | 9780783425863 | 30.00 |
| 2030696M | South Carolina, Phy, 35x41, Lam | RP_SC_LA | 9780783425856 | 50.00 |
| 2030697M | South Dakota, Phy, 37x56 | RP_SD_WA | 9780783432359 | 30.00 |
| 2030698M | South Dakota, Phy, 37x56, Lam | RP_SD_LA | 9780783432366 | 50.00 |
| 2030699M | Tennessee, Phy, 21x65, Lam | RP_TN_LA | 9780783425870 | 50.00 |
| 2030700M | Texas, Phy, 45x50, Lam | RP_TX_LA | 9780783425894 | 50.00 |
| 2034219M | USA, Black & White, 37x58 | RP_USA_BW_WA | 9780783427508 | 40.00 |
| 2034220M | USA, Black & White, 37x58, Lam | RP_USA_BW_LA | 9780783416533 | 60.00 |
| 2030701M | Utah, Phy, 41x50 | RP_UT_WA | 9780783425924 | 30.00 |
| 2030702M | Utah, Phy, 41x50, Lam | RP_UT_LA | 9780783425917 | 50.00 |
| 2030712M | Vermont/New Hampshire, Phy, 26x36 | RP_VT_WA | 9780783425962 | 30.00 |
| 2030713M | Vermont/New Hampshire, Phy, 26x36, Lam | RP_VT_LA | 9780783425955 | 50.00 |
| 2030714M | Virginia/Maryland/DE, Phy, 34x65 | RP_VA_WA | 9780783425948 | 30.00 |
| 2030715M | Virginia/Maryland/DE, Phy, 34x65, Lam | RP_VA_LA | 9780783425931 | 50.00 |
| 2030705M | West Virginia, Phy, 35x40, Lam | RP_WV_LA | 9780783426006 | 50.00 |
| 2030703M | Wisconsin, Phy, 43x37 | RP_WI_WA | 9780783425993 | 30.00 |
| 2030704M | Wisconsin, Phy, 43x37, Lam | RP_WI_LA | 9780783425986 | 50.00 |
| 2034969M | World, 3 Global Views, 35x63, Lam | RP_WOR_LAM | 9780783416540 | 60.00 |
| 2034970M | World, Cities at Night, 25x38 | RP_NIGHT_WA | 9780783429144 | 25.00 |
| 2034971M | World, Cities at Night, 25x38, Lam laminated | RP_NIGHT_LA | 9780783429151 | 45.00 |
| 2033267M | World's Oceans, 4 Maps, 20x24 each S Pacific,N | RP_OCEANS_WA | 9780783429168 | 40.00 |
| 2033268M | World's Oceans, 4 Maps, 20x24ea, Lam S | RP_OCEANS_LA | 9780783429175 | 60.00 |
| 2030706M | Wyoming, Phy, 42x52 | RP_WY_WA | 9780783426037 | 30.00 |
| 2030707M | Wyoming, Phy, 42x52, Lam | RP_WY_LA | 9780783426020 | 50.00 |


