East View Map Link
Publisher Showcase
MapEasy
Description
Since 1990 when they published their first three ‘Guidemaps’, Map Easy has been publishing hand drawn maps with colorful images. Presently MapEasy offers Guidemaps for over 150 cities, popular tourist regions and countries worldwide.
The typical Guidemap is loaded with descriptions of sights and locations which provide the traveler with easy to read guide material as for navigating their chosen destination. Acting as a location map and guidebook in one, each of these Guidemaps contain useful facts on hotels and restaurants, as well as information regarding shops, museums, and attractions. MapEasy Guidemaps are made of waterproof, tear resistant material and are easy to fold.
Product Samples
Complete Product Listing (updated of March 13, 2012)
MapEasy Products
| Product # | Title | EVML Code | ISBN | USD Price |
|---|---|---|---|---|
| 2034721M | Amsterdam Guidemap | MEA_AMSTERDAM | 9781878979506 | 6.95 |
| 2034747M | Baltimore Guidemap | MEA_BALT | 9781878979247 | 6.95 |
| 2034728M | Bangkok Guidemap | MEA_BANGKOK | 9781929038060 | 6.95 |
| 2034724M | Barcelona Guidemap | MEA_BARCELONA | 9781929038213 | 7.95 |
| 2034709M | Beijing Guidemap | MEA_BEIJING | 9781929038039 | 6.95 |
| 2034702M | Bermuda Guidemap | MEA_BER | 9781878979827 | 6.95 |
| 2034746M | Boston Guidemap | MEA_BOST | 9781878979636 | 7.95 |
| 2029526M | Boston, MA Nomad | MEA_NO_BOST | 9781878979650 | 6.95 |
| 2034737M | California Hwy One Guidemap | MEA_CA_HWY_1 | 9781929038350 | 4.50 |
| 2034706M | Canada Guidemap | MEA_CAN | 9781878979414 | 6.95 |
| 2034707M | Caribbean-North Guidemap | MEA_CARIB_N | 9781878979667 | 6.95 |
| 2034708M | Caribbean-South Guidemap | MEA_CARIB_S | 9781878979674 | 6.95 |
| 2034744M | Chicago Guidemap | MEA_CHIC | 9781929038718 | 7.95 |
| 2029530M | Chicago Mini Guidemap | MEA_MM_CHIC | 9781878979391 | 6.95 |
| 2029525M | Chicago, IL Nomad | MEA_NO_CHIC | 9781878979643 | 6.95 |
| 2034711M | Cuba w/Havana & Varadero Guidemap | MEA_CUB | 9781878979605 | 6.95 |
| 2033119M | Cuba w/Havana & Varadero, 18x27 | MEA_CUB_WA | 9781878979810 | 6.95 |
| 2034755M | Dallas Guidemap | MEA_DALLAS | 9781929038299 | 7.95 |
| 2034738M | Denver Guidemap | MEA_DENVER | 9781929038701 | 7.95 |
| 2034731M | Edinburgh & Scotland Guidemap | MEA_SCOTLAND | 9781929038732 | 7.95 |
| 2034730M | England, w/London Guidemap | MEA_ENG | 9781929038688 | 7.95 |
| 2034739M | Florence Guidemap | MEA_FLORENCE | 9781929038749 | 7.95 |
| 2034742M | Florida Keys Guidemap | MEA_FL_KEYS | 9781929038121 | 3.95 |
| 2034713M | France Guidemap | MEA_F | 9781929038282 | 7.95 |
| 2034714M | Germany Guidemap | MEA_D | 9781929038107 | 7.95 |
| 2034715M | Greek Isles Guidemap | MEA_GREEK_ISL | 9781929038633 | 7.95 |
| 2052462M | Hawaii Guidemap | MEA_HI | 9781929038275 | 7.95 |
| 2034743M | Hawaii Guidemap | MEA_HI | 9781878979100 | 6.95 |
| 2034716M | Hong Kong Guidemap | MEA_HK | 9781929038053 | 6.95 |
| 2034717M | Ireland Guidemap | MEA_IRE | 9781929038459 | 7.95 |
| 2034720M | Italy Guidemap | MEA_I | 9781929038114 | 7.95 |
| 2034749M | Las Vegas Guidemap | MEA_LAS_VE | 9781929038305 | 7.95 |
| 2034729M | London Guidemap | MEA_LONDON | 9781929038435 | 7.95 |
| 2034733M | Los Angeles Guidemap | MEA_LOS_AN | 9781929038725 | 7.95 |
| 2034725M | Madrid Guidemap | MEA_MADRID | 9781929038183 | 6.95 |
| 2048695M | Manhattan Cultural Guidemap | MEA_NYC_CUL | 9781929038091 | 7.95 |
| 2034753M | Manhattan Cultural Guidemap | MEA_NYC_CUL | 9781878979209 | 6.95 |
| 2034750M | Manhattan Lower Guidemap | MEA_MAN_LOW | 9781878979445 | 7.95 |
| 2029527M | Manhattan Midtown Mini Guidemap | MEA_MM_MAN_MI | 9781878979384 | 6.95 |
| 2029528M | Manhattan Omni Guidemap | MEA_OM_MAN | 9781929038763 | 7.95 |
| 2029529M | Manhattan ShopEasy Guidemap | MEA_SH_NYC | 9781929038695 | 7.95 |
| 2034752M | Manhattan Upper Guidemap | MEA_MAN_UPP | 9781929038602 | 7.95 |
| 2034740M | Miami Guidemap | MEA_MIAMI | 9781929038312 | 7.95 |
| 2034701M | Middle East Guidemap | MEA_MIDDLE | 9781929038015 | 6.95 |
| 2034751M | Midtown Manhattan Guidemap | MEA_MAN_MID | 9781929038770 | 7.95 |
| 2034703M | Montreal Guidemap | MEA_MONTREAL | 9781878979568 | 6.95 |
| 2034734M | Napa/Sonoma Wine Guidemap | MEA_NAPA | 9781929038428 | 7.95 |
| 2034745M | New Orleans Guidemap | MEA_NEW_OR | 9781929038664 | 7.95 |
| 2034741M | Orlando Guidemap | MEA_ORLAN | 9781878979278 | 6.95 |
| 2029522M | Palm Springs Guidemap | MEA_PALM_SPR | 9781929038657 | 7.95 |
| 2034712M | Paris Guidemap | MEA_PARIS | 9781929038367 | 7.95 |
| 2034754M | Philadelphia Guidemap | MEA_PHILA | 9781878979452 | 7.95 |
| 2034732M | Phoenix/Tucson Guidemap | MEA_PHX | 9781929038329 | 7.95 |
| 2034722M | Puerto Rico Guidemap | MEA_PR | 9781929038404 | 7.95 |
| 2034718M | Rome Guidemap | MEA_ROME | 9781929038442 | 7.95 |
| 2034735M | San Diego Guidemap | MEA_SAN_DI | 9781878979988 | 7.95 |
| 2034736M | San Francisco Guidemap | MEA_SAN_FR | 9781878979087 | 7.95 |
| 2029524M | San Francisco ShopEasy Guidemap | MEA_SH_SAN_FR | 9781878979759 | 6.95 |
| 2029523M | San Francisco, CA Nomad | MEA_NO_SAN_FR | 9781878979629 | 6.95 |
| 2034748M | Santa Fe, NM Guidemap | MEA_SANTA_FE | 9781878979216 | 6.95 |
| 2034756M | Seattle Guidemap | MEA_SEA | 9781929038466 | 7.95 |
| 2034710M | Shanghai Guidemap | MEA_SHANGHAI | 9781929038046 | 6.95 |
| 2034723M | Singapore Guidemap | MEA_SIN | 9781929038077 | 6.95 |
| 2034726M | Stockholm/Sweden Guidemap | MEA_SWE | 9781929038374 | 7.95 |
| 2034727M | Switzerland Guidemap | MEA_SWI | 9781929038381 | 7.95 |
| 2034704M | Toronto Guidemap | MEA_TORONTO | 9781878979179 | 6.95 |
| 2034705M | Vancouver Guidemap | MEA_VANC | 9781878979162 | 6.95 |
| 2052463M | Vancouver Guidemap | MEA_VANC | 9781929038138 | 7.95 |
| 2034719M | Venice Guidemap | MEA_VENICE | 9781929038756 | 7.95 |
| 2034757M | Washington, DC Guidemap | MEA_WASH | 9781929038411 | 7.95 |
| 2029531M | Washington, DC MiniMap | MEA_MM_WASH | 9781878979322 | 6.95 |




