East View Map Link
Publisher Showcase
GTR Mapping
Description
Colorado based GTR Mapping was started in late 1984, by an exploration geologist with an extensive Rocky Mountain travel background. GTR's first published map was in 1985, the Colorado Geologic Highway Map. Since their start GTR has evolved along with the mapping industry, moving from manual cartography to the use of computers and digital files for map compilation and printing.
GTR constantly collects, reviews, and organizes information for map updating and compilation. In addition to field checking, sources used for information include the departments of transportation, State Parks, Fish & Game, U. S. Forest Service, National Parks, U. S. Fish & Wildlife, Bureau of Reclamation, Corps of Engineers, Census Bureau, local chambers of commerce, and visitors bureaus.
GTR currently offers Topographic Recreational Maps of several western states. These maps are detailed state travel maps that portray the general geography and much more recreational and points of interest information than typical highway maps. They are designed for both casual tourists and outdoor enthusiasts that like to get off the beaten path.
Product Samples
Complete Product Listing (updated of March 12, 2012)
GTR Mapping Products
| Product # | Title | ISBN | EVML Code | USD Price |
|---|---|---|---|---|
| 2034161M | Arizona | 9781881262145 | GTR_AZ | 3.95 |
| 2034162M | Colorado | 9781881262107 | GTR_CO | 3.95 |
| 2034163M | Colorado, Expanded | 9781881262190 | GTR_X_CO | 9.95 |
| 2030533M | Colorado, Geologic | 9781881262008 | GTR_CO_GEOL | 6.95 |
| 2034164M | Idaho | 9781881262176 | GTR_ID | 3.95 |
| 2030534M | Kansas, Geologic | 9781881262022 | GTR_KS_GEOL | 6.95 |
| 2034893M | Montana, Eastern Recreational | 9781881262138 | GTR_MT_E | 3.95 |
| 2034894M | Montana, Western Recreational | 9781881262121 | GTR_MT_W | 3.95 |
| 2034166M | Nevada | 9781881262213 | GTR_NV | 4.95 |
| 2034165M | New Mexico | 9781881262084 | GTR_NM | 3.95 |
| 2034167M | Utah | 9781881262091 | GTR_UT | 3.95 |
| 2034168M | Wyoming | 9781881262114 | GTR_WY | 3.95 |
| 2036890M | Yellowstone/Grand Teton, WY Topo | 9781881262206 | GTR_YELLOWSTO | 4.95 |



