East View Map Link
Publisher Showcase
Gem Trek
Description
Gem Trek Publishing is the only company that specializes in producing detailed maps of the Canadian Rockies. Map-making and administration are done out of our Victoria, B.C., office. We moved the company to Victoria in 2005, after spending 11 years working out of Cochrane, Alberta, in the foothills of the Rockies.
Gem Trek got into map publishing almost by accident. In 1989, they opened Map Town, a retail map and travel book store, in downtown Calgary, Alberta, Canada. Soon the company was deluged by requests for up-to-date hiking maps of Kananaskis Country, a popular recreational area for Calgarians on the eastern slopes of the Canadian Rockies. So, in 1992, Gem Trek responded with two manually-drafted 1:50 000-scale topographic maps - the Spray Lakes and Kananaskis Lakes maps, both of which are now collectors' items.
From there, the company expanded their coverage of trail maps of the Canadian Rockies to include Lake Louise, Banff, Jasper, Yoho, Kootenay and Waterton Lakes National Park.
A few years into making the maps, Gem Trek started to add trail descriptions and photos to the backs of the maps in order to guide hikers to what they thought were the some of the best hikes on the maps, so that those unfamiliar with the area would have a place to start exploring the trails.
Concurrently with their recreational maps, they developed four touring, or driving, maps that roughly cover southern Alberta and B.C., and extend west to Vancouver Island, B.C., south to Northern Washington, USA, and north to Edmonton, Alberta.
Product Samples
Complete Product Listing (updated of June 18, 2012)
Gem Trek Map Series
| Product # | Title | EVML Code | ISBN | USD Price |
|---|---|---|---|---|
| 2033719M | Alberta, Southwest/BC, Southeast | GEM_ALB_SW | 9781895526455 | 5.95 |
| 2059531M | Banff - Egypt Lake | GEM_BANFF_EGY | 9781895526134 | 9.95 |
| 2059534M | Banff National Park | GEM_BANFF_NP | 9781895526417 | 11.95 |
| 2034869M | Banff National Park, BC/AB Mount Assiniboine | GEM_BANFF | 9781895526622 | 8.95 |
| 2059533M | Banff Up-Close (waterproof) | GEM_BANFF_UC | 9781895526394 | 6.95 |
| 2059535M | Best of Lake Louise | GEM_LAKE_LOU2 | 9781895526486 | 5.95 |
| 2059532M | Best of the Icefields Parkway | GEM_ICE_PKWY | 9781895526332 | 5.95 |
| 2059537M | Bow Lake & Saskatchewan Crossing | GEM_BOW_LAKE | 9781895526561 | 8.95 |
| 2059526M | Bragg Creek/Sheep Valley/Kananaskis Country | GEM_BRAGG_CRE | 9781895526370 | 9.95 |
| 2059528M | Canadian Rockies (formerly Banff-Jasper map) | GEM_BANFF_JAS | 9781895526615 | 5.95 |
| 2029953M | Canmore/Kananaskis Village, AB Map & Guide (waterproof) | GEM_CAN_KAN | 9781895526479 | 13.95 |
| 2033962M | Columbia Icefield | GEM_COLUMBIA | 9781895526257 | 7.95 |
| 2059520M | Highwood/Cataract Creek, AB South Kananaskis | GEM_HIGHWOOD | 9781895526066 | 9.95 |
| 2034871M | Jasper Natl Park/Maligne Lake, AB/BC | GEM_JASPER | 9781895526233 | 9.95 |
| 2034873M | Jasper, AB Best of | GEM_JASPER2 | 9781895526721 | 4.95 |
| 2059527M | Kananaskis Lakes (waterproof) | GEM_KANANASKI | 9781895526493 | 13.95 |
| 2059536M | Kootenay National Park (waterproof) | GEM_KOOTENAY | 9781895526516 | 13.95 |
| 2059530M | Lake Louise & Yoho, BC/AB (waterproof) | GEM_LAKE_LOUI | 9781895526653 | 13.95 |
| 2034872M | Lake O'Hara, BC | GEM_LAKE_OHAR | 9781895526387 | 4.95 |
| 2059538M | Southwest B.C.& Northern Washington, USA | GEM_BC_SW | 9781895526660 | 5.95 |
| 2059529M | Waterton Lakes Nat'l Park, AB/BC (waterproof) | GEM_WATERTON | 9781895526592 | 13.95 |



