East View Map Link
Publisher Showcase
Cartographia
Description
As the leading map maker in Hungary for more than 50 years, Cartographia's maps and atlases are respected all around the world.
Cartographia produces European Road Maps, International City Maps and a World Travel Map series intended primarily for use by people outside Hungary. Each map contains a wealth of information, precise quality mapping, index and legend in at least English, German and French. As a result you will find Cartographia products available in most European countries as well as in the United States, Asia, Australia and Africa.
In addition to their exported line of products, Cartographia produces a big variety of maps and guides for the their domestic market as well. Maps and atlases of Budapest and Hungary, a wide range of tourist maps and atlases, maps of Hungarian cities and also a wide range of travel guides.
Product Samples
Complete Product Listing (updated of February 15, 2012)
Cartographia European Road Maps
| Product # | Title | EVML Code | ISBN | USD Price |
| 2030035M | Austria | C_A | 9789633529676 | 10.00 |
| 2036164M | Benelux | C_BENELUX | 9789633529829 | 12.00 |
| 2030036M | Bulgaria | C_BUL | 9789633524725 | 10.00 |
| 2031084M | Bulgarian & Romanian Coast | C_BUL_ROM_COA | 9789633525227 | 10.00 |
| 2031087M | Croatia, Slovenia | C_SVA | 9789633524749 | 10.00 |
| 2030039M | Czech Republic | C_CZE | 9789633524817 | 10.00 |
| 2031083M | Estonia/Lativa/Lithuania | C_BALTIC | 9789633524831 | 10.00 |
| 2031082M | Europe | C_EUR | 9789633529669 | 10.00 |
| 2035441 | Europe Road Atlas | C_EUR_AT | 9789633523612 | 25.95 |
| 2030042M | France | C_F | 9789633524848 | 10.00 |
| 2030043M | Germany | C_D | 9789633524770 | 10.00 |
| 2031097M | Great Britain/Ireland | C_GB | 9789633524855 | 10.00 |
| 2031085M | Greece | C_GRE | 9789633524824 | 10.00 |
| 2030045M | Iceland | C_ICE | 9789633524947 | 12.00 |
| 2030049M | Italy | C_I | 9789633529720 | 10.00 |
| 2030742M | Russia Political | C_RUS | 9789633525081 | 12.00 |
| 2031086M | Serbia/Montenegro/Bosnia-Herzegovina | C_SER | 9789633524756 | 10.00 |
| 2030056M | Slovakia | C_SVK | 9789633524862 | 10.00 |
| 2031088M | Spain/Portugal | C_SPA | 9789633529775 | 10.00 |
| 2030058M | Switzerland | C_SWI | 9789633529812 | 10.00 |
| 2031090M | Ukraine/Moldova/Belorussia | C_UKR | 9789633525043 | 10.00 |
Cartographia International City Maps
| Product # | Title | EVML Code | ISBN | USD Price |
| 2028396M | Athens | C_ATHENS | 9789633531952 | 8.00 |
| 2028387M | Beijing {Peking} | C_BEIJING | 9789633528044 | 8.00 |
| 2028392M | Berlin | C_BERLIN | 9789633527894 | 8.00 |
| 2028386M | Brussels | C_BRUSSELS | 9789633531655 | 8.00 |
| 2028390M | Cairo | C_CAIRO | 9789633531570 | 8.00 |
| 2028389M | Copenhagen | C_COPENHAGEN | 9789633528013 | 8.00 |
| 2028416M | Dublin | C_DUBLIN | 9789633531983 | 8.00 |
| 2028418M | Florence | C_FLORENCE | 9789633531976 | 8.00 |
| 2028393M | Frankfurt | C_FRANKFURT | 9789633527924 | 8.00 |
| 2028427M | Geneva | C_GENEVA | 9789633531969 | 8.00 |
| 2028394M | Hamburg | C_HAMBURG | 9789633531761 | 8.00 |
| 2028428M | Istanbul | C_ISTANBUL | 9789633527825 | 8.00 |
| 2028417M | Jerusalem | C_JERUSALEM | 9789633527900 | 6.00 |
| 2028429M | London | C_LONDON | 9789633531471 | 8.00 |
| 2028425M | Moscow (latin lettered) | C_MOSCOW | 9789633528037 | 8.00 |
| 2028395M | Munich | C_MUNICH | 9789633531945 | 8.00 |
| 2028419M | Naples | C_NAPLES | 9789633531594 | 8.00 |
| 2028422M | Oslo | C_OSLO | 9789633531563 | 8.00 |
| 2028391M | Paris | C_PARIS | 9789633531747 | 8.00 |
| 2028388M | Prague | C_PRAGUE | 9789633531488 | 8.00 |
| 2028420M | Rome | C_ROME | 9789633531556 | 8.00 |
| 2028384M | Salzburg | C_SALZBURG | 9789633531778 | 8.00 |
| 2028426M | Seville | C_SEVILLE | 9789633531648 | 8.00 |
| 2028421M | Venice | C_VENICE | 9789633527832 | 8.00 |
| 2028385M | Vienna | C_VIENNA | 9789633531525 | 8.00 |
Cartographia World Travel Maps
| Product # | Title | EVML Code | ISBN | USD Price |
| 2030033M | Angola | C_ANG | 9789633529355 | 12.00 |
| 2031093M | Australia/New Zealand | C_AUS | 9789633529614 | 12.00 |
| 2031092M | Central America/Caribbean Islands/Mexico | C_C_AMER | 9789633525111 | 12.00 |
| 2031080M | China/Mongolia | C_CHN | 9789633525050 | 12.00 |
| 2030037M | Congo | C_CONGO | 9789633529751 | 12.00 |
| 2030038M | Cuba/Antilles | C_CUB | 9789633529386 | 12.00 |
| 2030040M | Egypt | C_EGY | 9789633529263 | 12.00 |
| 2030041M | Ethiopia/Eritrea | C_ETH | 9789633525067 | 12.00 |
| 2030046M | India | C_INDIA | 9789633529638 | 12.00 |
| 2030047M | Iran | C_IRN | 9789633529034 | 12.00 |
| 2030048M | Israel | C_ISR | 9789633529379 | 12.00 |
| 2030050M | Japan | C_JPN | 9789633529300 | 12.00 |
| 2030051M | Jordan | C_JOR | 9789633529362 | 12.00 |
| 2031079M | Kenya/Tanzania | C_KEN_TAN | 9789633529744 | 12.00 |
| 2030052M | Libya | C_LBY | 9789633524923 | 12.00 |
| 2030053M | Madagascar | C_MAD | 9789633529645 | 12.00 |
| 2031091M | Middle East | C_MIDDLE | 9789633529768 | 12.00 |
| 2030054M | Morocco | C_MOR* | 9789633529577 | 12.00 |
| 2031078M | Mozambique/Swaziland | C_MOZ | 9789633529287 | 12.00 |
| 2030057M | South Africa/Lesotho/Swaziland | C_RSA | 9789633529508 | 12.00 |
| 2030034M | Syria/Lebanon | C_SYR | 9789633529621 | 12.00 |
| 2031089M | Turkey/Cyprus/Turkish Riviera | C_TUR | 9789633525128 | 10.00 |
| 2030059M | USA | C_USA | 9789633529454 | 12.00 |
| 2031081M | Vietnam/Laos/Kampuchea | C_VIE | 9789633524763 | 12.00 |
Cartographia Romania Maps
| Product # | Title | EVML Code | ISBN | USD Price |
| 2036178M | Arad | C_ARAD | 9789633531518 | 8.95 |
| 2036179M | Brasov | C_BRASOV | 9789633531549 | 8.95 |
| 2028424M | Bucharest, big | C_BUCHAR_BIG | 9789633527535 | 8.00 |
| 2028423M | Bucharest, city | C_BUCHAREST | 9789633527849 | 8.00 |
| 2031084M | Bulgarian & Romanian Coast | C_BUL_ROM_COA | 9789633525227 | 10.00 |
| 2036174M | Cluj-Napoca | C_CLUJ | 9789633531587 | 8.95 |
| 2036177M | Constanta | C_CONST | 9789633531495 | 8.95 |
| 2036176M | Oradea | C_ORADEA | 9789633531532 | 8.95 |
| 2030055M | Romania | C_ROM | 9789633529683 | 10.00 |
| 2035383 | Romania Road Atlas | C_ROM_AT | 9789633526460 | 25.95 |
| 2036180M | Secuimea (part of Transylvania) | C_SECUIMEA | 9789633524787 | 10.95 |
| 2036165M | Targu Mures (Marosvasarhely) | C_MARO | 9789633527818 | 8.95 |
| 2036163M | Timisoara | C_TIMI | 9789633521501 | 8.95 |
| 2031096M | Transylvania | C_TRANSYLVANI | 9789633529737 | 10.00 |
Cartographia Domestic (Hungary) Maps
| Product # | Title | EVML Code | ISBN | USD Price |
| 2034265M | Aggteleki-Karszt Tourist | C_T_1 | | 4.00 |
| 2034266M | Bakony, North Tourist | C_T_2 | | 4.00 |
| 2034267M | Bakony, South Tourist | C_T_3 | | 4.00 |
| 2034268M | Balaton Tourist | C_T_4 | | 4.00 |
| 2034269M | Balaton Tourist | C_T_41 | | 4.00 |
| 2031094M | Carpathian Basin Wall Map | C_CARPATHI_WA | 9789633520529 | 18.00 |
| 2034270M | Borzsony Tourist | C_T_5 | | 4.00 |
| 2034271M | Budai Mountains Tourist | C_T_6 | | 4.00 |
| 2026085M | Budapest : comfort | C_BUDAPEST_CO | 9789633526125 | 11.95 |
| 2026086M | Budapest : extra | C_BUDAPEST_EXTRA | 9789633526088 | 10.95 |
| 2035251 | Budapest City Atlas | C_BUDAPEST_AT | 9789633526491 | 19.95 |
| 2028398M | Budapest, City Center | C_BUDAPEST_CE | 9789633526521 | 6.00 |
| 2028399M | Budapest, Complete City Map | C_BUDAPEST | 9789633526071 | 6.00 |
| 2034272M | Cserhat Tourist | C_T_8 | | 4.00 |
| 2034273M | Debrecen City & Tourist Map | C_DEBRECEN | | 5.00 |
| 2028400M | Eger | C_EGER | 9789633526828 | 4.95 |
| 2028401M | Erd | C_ERD | | 3.00 |
| 2034274M | Gerecse Tourist | C_T_10 | | 4.00 |
| 2034275M | Gocsej Tourist | C_T_21 | | 4.00 |
| 2028402M | Gyor | C_GYOR | 9789633523674 | 3.00 |
| 2030044M | Hungary = Magyarorszag | C_HUN | 9789633526576 | 6.00 |
| 2030741M | Hungary, Administrative Map | C_HUN_ADMINIS | 9789633521779 | 10.00 |
| 2035382 | Hungary, Road Atlas | C_HUN_AT | 9789633526569 | 25.95 |
| 2034276M | Karancs/Medves/Heves-Bor sod Hills Tourist | C_T_11 | | 4.00 |
| 2028403M | Kecskemet | C_KECSKEMET | 9789633523766 | 2.50 |
| 2028404M | Keszthely | C_KESZTHELY | 9789633516874 | 2.50 |
| 2034278M | Matra Tourist | C_T_14 | | 4.00 |
| 2031095M | Mecsek Tourist | C_T_15 | 9789633531068 | 7.95 |
| 2028405M | Miskolc | C_MISKOLC | 9789633523704 | 3.00 |
| 2028406M | Nagykanizsa/Zalakaros | C_NAGYKANIZSA | 9789633523735 | 3.00 |
| 2028407M | Nyiregyhaza | C_NYIREGYHAZA | 9789633523810 | 2.50 |
| 2028408M | Pecs | C_PECS | 9789633526897 | 4.95 |
| 2034279M | Pilis Tourist | C_T_16 | | 4.00 |
| 2028409M | Siofok | C_SIOFOK | 9789633523551 | 3.00 |
| 2028410M | Sopron | C_SOPRON | 9789633526910 | 2.50 |
| 2034280M | Soproni Mountains Tourist | C_T_18 | | 4.00 |
| 2028411M | Szeged | C_SZEGED | 9789633523667 | 5.00 |
| 2028412M | Szekesfeherver | C_SZEKESFEHER | | 2.50 |
| 2034281M | Szekszard Tourist | C_T_26 | | 4.00 |
| 2028413M | Szolnok | C_SZOLNOK | | 2.50 |
| 2028414M | Szombathely na | C_SZOMBATHELY | 9789633523841 | 2.50 |
| 2034282M | Szombathely/Koszeg & surroundings Tourist | C_T_13 | | 4.00 |
| 2034277M | Valence Lake Tourist | C_T_19 | | 4.00 |
| 2034283M | Vertes Tourist | C_T_20 | | 4.00 |
| 2028415M | Zalaegerszeg na | C_ZALAEGERSZE | 9789633523759 | 2.50 |
| 2034284M | Zemplen Mountains, North Tourist | C_T_22 | | 4.00 |
| 2034285M | Zemplen Mountains, South Tourist | C_T_23 | | 4.00 |
| 2034286M | Zselic Tourist | C_T_17 | | 4.00 |